Description
Available in a range of styles, and sizes paper carrier bags are perfect for the environment and remain popular with food, clothing, gifts and many other outlets. Special sizes and printing are also available.
Available in a range of styles, and sizes paper carrier bags are perfect for the environment and remain popular with food, clothing, gifts and many other outlets. Special sizes and printing are also available.
To enquire about these products please get in touch with us on 01782 837141
Ref | mm | inch | Thickness | £ per box |
159A | 101 x 101 x 101 | 4 x 4 x 4 | Die cut | £0.26 |
159B | 127 x 127 x 127 | 5 x 5 x 5 | Die cut | £0.28 |
160 | 152 x 152 x 152 | 6 x 6 x 6 | Double wall | £0.54 |
160A | 152 x 152 x 152 | 6 x 6 x 6 | Die Cut | £0.33 |
160B | 178 x 178 x 178 | 7 x 7 x 7 | Single wall | £0.37 |
160C | 203 x 203 x 203 | 8 x 8 x 8 | Single wall | £0.39 |
161 | 203 x 203 x 203 | 8 x 8 x 8 | Double wall | £0.62 |
162 | 254 x 254 x 254 | 10 x 10 x 10 | Double wall | £0.86 |
163 | 305 x 229 x 229 | 12 x 9 x 9 | Single wall | £0.40 |
164 | 305 x 305 x 305 | 12 x 12 x 12 | Double wall | £1.09 |
166 | 381 x 381 x 381 | 15 x 15 x 15 | Double wall | £1.49 |
166B | 457 x 457 x 457 | 18 x 18 x 18 | Double wall | £2.10 |
This is multi-scored and can fold down to a height of 381mm or 305mm or 229mm | ||||
167 | 457 x 305 x 178 | 18 x 12 x 7 | Single wall | £0.65 |
167A | 457 x 457 x 610 | 18 x 18 x 24 | Double wall | £2.60 |
168A | 580 x 385 x 340 | 23 x 15 x 13.5 | Recycled Single wall | £1.35 |
170 | 610 x 610 x 762 | 24 x 24 x 30 | Double wall | £5.49 |
To enquire about these products please get in touch with us on 01782 837141
Heavy Weight Polythene Bags
Ref | Pack | Size (mm) | Micron | £ per pack |
PB31 | 1000 | 102 x 152 | 125 | £21.48 |
PB32 | 1000 | 152 x 203 | 125 | £25.79 |
PB32A | 500 | 203 x 254 | 125 | £19.17 |
PB33 | 500 | 229 x 305 | 125 | £27.92 |
PB33A | 500 | 235 x 317 | 125 | £41.89 |
PB34 | 500 | 254 x 381 | 125 | £39.75 |
PB34A | 500 | 279 x 406 | 150 | £53.48 |
PB35 | 500 | 305 x 457 | 125 | £53.73 |
PB36 | 200 | 381 x 508 | 125 | £31.27 |
PB37 | 200 | 457 x 610 | 125 | £45.03 |
PB37A | 100 | 457 x 813 | 125 | £32.14 |
PB38 | 100 | 508 x 762 | 125 | £29.56 |
PB39 | 100 | 610 x 914 | 125 | £45.03 |
PB39A | 50 | 610 x 1727 | 125 | £54.83 |
PB40 | 50 | 800 x 1219 | 125 | £39.40 |
PB40A | 50 | 914 x 914 | 125 | £32.20 |
PB41 | 50 | 914 x 1524 | 125 | £56.29 |
PB42 | 25 | 1067 x 1524 | 125 | £34.28 |
PB43 | 10 | 914 x 2502 | 250 | £29.80 |
PB44 | 25 | 1016 x 1575 x 2286 | 125 | £75.21 |
To enquire about these products please get in touch with us on 01782 837141
Medium Weight Polythene Bags
Ref | Pack | Size (mm) | Micron | £ per pack |
PB20 | 1000 | 152 x 203 | 50 | £9.99 |
PB21 | 1000 | 178 x 229 | 50 | £12.88 |
PB22 | 1000 | 203 x 254 | 50 | £15.95 |
PB23 | 1000 | 254 x 305 | 50 | £23.11 |
PB24 | 1000 | 254 x 381 | 50 | £27.94 |
PB25 | 1000 | 305 x 457 | 50 | £40.83 |
PB25A | 1000 | 305 x 457 | 62.5 | £52.68 |
PB26 | 500 | 381 x 508 | 50 | £30.09 |
PB27 | 500 | 457 x 610 | 50 | £42.98 |
PB28 | 500 | 508 x 762 | 50 | £60.12 |
PB28A | 250 | 610 x 610 | 50 | £37.52 |
PB29 | 250 | 610 x 914 | 50 | £42.95 |
PB30C | 100 | 914 x 1016 | 50 | £36.50 |
PB30B | 100 | 914 x 1219 | 50 | £42.89 |
PB30A | 100 | 914 x 1829 | 50 | £53.73 |
To enquire about these products please get in touch with us on 01782 837141
Lightweight Polythene Bags
Ref | Pack | Size (mm) | Micron | £ per pack |
PB1 | 1000 | 102 x 152 | 25 | £5.18 |
PB2 | 1000 | 127 x 178 | 25 | £5.35 |
PB4 | 1000 | 152 x 203 | 25 | £5.90 |
PB5 | 1000 | 178 x 229 | 25 | £6.42 |
PB6 | 1000 | 203 x 254 | 25 | £7.93 |
PB8 | 1000 | 229 x 305 | 25 | £10.31 |
PB9 | 1000 | 254 x 305 | 25 | £11.81 |
PB10 | 1000 | 254 x 381 | 30 | £17.18 |
PB11 | 1000 | 305 x 381 | 30 | £21.48 |
PB12 | 1000 | 305 x 457 | 30 | £24.25 |
PB13 | 1000 | 381 x 508 | 30 | £36.10 |
PB14 | 500 | 457 x 610 | 30 | £26.24 |
PB15 | 500 | 508 x 762 | 30 | £33.92 |
PB16 | 500 | 610 x 914 | 30 | £51.98 |
PB16A | 200 | 762 x 1727 | 30 | £56.46 |
PB17 | 100 | 914 x 1524 | 30 | £29.89 |
To enquire about these products please get in touch with us on 01782 837141
Carrier Bags
Ref | Size (mm) | Style | Pack | Micron | £ per pack |
CA1 | 254 x 381 x 457 | White Vest | 2000 | 8 | £16.60 |
CA2 | 279 x 432 x 533 | White Vest | 1000 | 18 | £17.18 |
CA2D | 279 x 432 x 533 | Green Degradable Vest | 1000 | 18 | £21.18 |
CA3 | 279 x 432 x 533 | Green Vest | 1000 | 28 | £24.70 |
CA4 | 330 x 508 x 584 | White Vest | 1000 | 28 | £40.03 |
CA4D | 330 x 508 x 584 | Green Degradable Vest | 1000 | 19 | £29.24 |
CA4A | 457 x 635 x 762 | White Vest | 500 | 30 | £29.56 |
CA5 | 381 x 457 x 76 | White Patch | 500 | 30 | £24.70 |
CA6 | 229 x 279 | Black/Gold | 500 | 35 | £13.44 |
CA6A | 254 x 368 | Black/Silver | 500 | 30 | £13.96 |
CA7 | 381 x 457 x 76 | Black/Gold | 500 | 38 | £32.23 |
CA8 | 559 x 457 x 76 | Black Gold | 500 | 40 | £42.98 |
CA9 | 381 x 457 x 76 | Clear Varigauge | 500 | 45/90 | £42.99 |
CA10 | 381 x 457 x 76 | Ivory Varigauge | 500 | 45/90 | £42.99 |
CA11 | 559 x 457 x 76 | Ivory Varigauge | 500 | 45/90 | £64.48 |
CA12 | 711 x 610 x 102 | White Varigauge | 250 | 45/90 | £62.18 |
Grip-Seal Polythene Bags
Code | Boxed | Size mm | Size inch | £ per box |
GL0 | 1000 | 38 x 64 | 1.5 x 2.5 | 7.00 |
GL1 | 1000 | 57 x 57 | 2.25 x 2.25 | 7.51 |
GL2 | 1000 | 57 x 76 | 2.25 x 3 | 7.94 |
GL3 | 1000 | 76 x 83 | 3 x 3.25 | 8.47 |
GL4 | 1000 | 89 x 114 | 3.5 x 4.5 | 13.00 |
GL5 | 1000 | 114 x 114 | 4.5 x 4.5 | 19.12 |
GL6 | 1000 | 102 x 140 | 4 x 5.5 | 17.37 |
GL7 | 1000 | 140 x 140 | 5.5 x 5.5 | 22.31 |
GL8 | 1000 | 76 x 191 | 3 x 7.5 | 19.11 |
GL9 | 1000 | 127 x 191 | 5 x 7.5 | 23.16 |
GL10 | 1000 | 191 x 191 | 7.5 x 7.5 | 30.72 |
GL11 | 1000 | 152 x 229 | 6 x 9 | 29.37 |
GL12 | 1000 | 203 x 279 | 8 x 11 | 34.72 |
GLA4 | 1000 | 229 x 324 | 9 x 12.75 | 41.25 |
GL13 | 1000 | 324 x 324 | 12.75 x 12.75 | 57.80 |
GL14 | 1000 | 254 x 356 | 10 x 14 | 53.73 |
GL15 | 1000 | 279 x 406 | 11 x 16 | 64.49 |
GL16 | 1000 | 330 x 457 | 13 x 18 | 85.46 |
GL17 | 500 | 381 x 508 | 15 x 20 | 48.31 |
Grip-Seal Polythene Bags-write on panels
Code | Boxed | Size mm | Size inch | £ per box |
GA020 | 1000 | 38 x 64 | 1.5 x 2.25 | 8.26 |
GA120 | 1000 | 57 x 57 | 2.25 x 2.25 | 8.93 |
GA121 | 1000 | 57 x 76 | 2.25 x 3 | 9.31 |
GA122 | 1000 | 76 x 83 | 3 x 3.25 | 9.88 |
GA123 | 1000 | 89 x 114 | 3.5 x 4.5 | 14.45 |
GA124 | 1000 | 114 x 114 | 4.5 x 4.5 | 20.70 |
GA125 | 1000 | 102 x 140 | 4 x 5.5 | 18.82 |
GA126 | 1000 | 140 x 140 | 5.5 x 5.5 | 23.89 |
GA127 | 1000 | 76 x 191 | 3 x 7.5 | 20.70 |
GA128 | 1000 | 127 x 191 | 5 x 7.5 | 24.59 |
GA129 | 1000 | 191 x 191 | 7.5 x 7.5 | 30.85 |
GA130 | 1000 | 152 x 229 | 6 x 9 | 30.73 |
GA131 | 1000 | 203 x 279 | 8 x 11 | 42.46 |
GA132 | 1000 | 229 x 324 | 9 x 12.75 | 42.85 |
Grip-Seal Polythene Bags-heavy weight
Code | Boxed | Size mm | Size inch | £ per box |
GW20 | 1000 | 127 x 203 | 5 x 8 | 28.49 |
GW30 | 1000 | 178 x 254 | 7 x 10 | 45.86 |
GW40 | 1000 | 203 x 305 | 8 x 12 | 64.49 |
GW50 | 500 | 229 x 356 | 9 x 14 | 37.36 |
GW60 | 500 | 305 x 406 | 12 x 16 | 53.74 |
Larger quantities, special sizes, printing – available by quotation
To enquire about these products please get in touch with us on 01782 837141
Shrink Polythene Sheeting
Ref | Width | Length | Thickness | Price per Roll |
PS13A | 4m folded to 1m | 31m | 130mu | 46.60 |
Ref | Product | Price |
GSG100 | Gas Shrink Gun | 397.85 |
Shrink Pallet Covers
Ref | Size | Thickness | Price per Roll | |
PC1 | 1295 x 2489 x 2032mm
(51 x 98 x 80”) |
25 covers
per roll |
100mu
(400g) |
£69.90 |
Pallet Top Covers
Ref | Size | Thickness | Price per roll | |
PTC1 | 750/1500 x 1500mm
(29 ½ x 59 x 59”) |
250 sheets
per roll |
30mu
(120g) |
£53.73 |
Pallet Sheets
Ref | Size | Thickness | Price per roll | |
PTC2 | 1000 x 1700mm
(39 x 67”) |
250 sheets
per roll |
25mu
(100g) |
£32.24 |
To enquire about these products please get in touch with us on 01782 837141
Ref | Packed | mm | inch | Price per box | |
DE1 | A6 | 1000 | 165 x 114 | 6 ½ x 4 ½ | £25.41 |
DE2 | A7 | 1000 | 114 x 102 | 4 ½ x 4 | £16.02 |
DE3 | A5* | 1000 | 229 x 165 | 9 x 6 ½ | £51.47 |
DE4 | A4* | 1000 | 318 x 229 | 12 ½ x 9 | £46.55 |
*A5 and A4 are plain, A6 and A7 are printed ‘Documents Enclosed’
To enquire about these products please get in touch with us on 01782 837141
Ref | Length m | Width mm | Width inch | Weight | Thickness | £ /Roll |
LFT1 | 169 | 25 | 1 | 1kg | 500g/125mu | £11.43 |
LFT2.5 | 165 | 64 | 2.5 | 2.5kg | 500g/125mu | £13.19 |
LFT3 | 165 | 76 | 3 | 3kg | 500g/125mu | £13.74 |
LFT4 | 165 | 102 | 4 | 4kg | 500g/125mu | £17.45 |
LFT5 | 165 | 127 | 5 | 5kg | 500g/125mu | £19.65 |
LFT6 | 165 | 152 | 6 | 6kg | 500g/125mu | £21.90 |
LFT7 | 165 | 178 | 7 | 7kg | 500g/125mu | £25.07 |
LFT8 | 165 | 203 | 8 | 8kg | 500g/125mu | £28.82 |
LFT9 | 165 | 229 | 9 | 9kg | 500g/125mu | £32.43 |
LFT10 | 165 | 254 | 10 | 10kg | 500g/125mu | £36.02 |
LFT12 | 165 | 305 | 12 | 12kg | 500g/125mu | £42.67 |
LFT15 | 165 | 381 | 15 | 15kg | 500g/125mu | £52.61 |
LFT18 | 165 | 457 | 18 | 18kg | 500g/125mu | £63.16 |
LFT20 | 165 | 508 | 20 | 20kg | 500g/125mu | £70.18 |
LFT24 | 165 | 610 | 24 | 24kg | 500g/125mu | £84.18 |
18200* | 420 | 457 | 18 | 19kg | 200g/50mu | £64.34 |
20200* | 375 | 508 | 20 | 18.5 Kg | 200g/50mu | £64.44 |
24200* | 442 | 610 | 24 | 25Kg | 200g/50mu | £84.66 |
36200* | 294 | 914 | 36 | 25Kg | 200g/50mu | £84.66 |
To enquire about these products please get in touch with us on 01782 837141
Ref | Product | Pack | mm | inch | £ per pack |
150A | Corrugated Paper | 75m Roll | 305 | 12 | £9.58 |
150B | Corrugated Paper | 75m Roll | 914 | 36 | £21.39 |
150C | Corrugated Paper | 75m Roll | 1219 | 48 | £26.77 |
151 | Kraft Paper | 280m Roll | 914 | 36 | £31.70 |
152 | Kraft Paper | 250 sheets | 914 x 1143 | 36 x 45 | £31.70 |
153 | White Tissue | 500 sheets | 457 x 711 | 18 x 28 | £7.50 |
156 | Blue Tissue | 500 sheets | 457 x 711 | 18 x 28 | £13.92 |
156A | White News | 10 Kg pack | 508 x 762 | 20 x 30 | £10.05 |
To enquire about these products please get in touch with us on 01782 837141
Stock White Woven Polypropylene Sacks
Ref | mm | inch | Pack | £ per pack |
WP1/td> | 305 x 457 | 12 x 18 | 100£8.94 | |
WP2 | 457 x 610 | 18 x 24 | 100 | £20.40 |
WP3 | 508 x 762 | 20 x 30 | 100 | £26.86 |
WP4 | 610 x 1016 | 24 x 40 | 100 | £42.97 |
Stock White Woven Polypropylene Bulk Bags with loops
Ref | mm | inch | Pack | £ per pack |
BB1 | 850 x 850 x 850 | 33 ½ x 33 ½ x 33 ½ | 10 | £32.14 |
Stock Asbestos Sacks with printed warnings
Ref | Size mm | Size inch | Colour | Thickness | Packed | £ per box |
AWN1 | 610 x 914 | 24 x 36 | Red | 100mu/400G | 100 | 64.39 |
AWN2 | 900 x 1200 | 36 x 48 | Red | 100mu/400G | 50 | 42.91 |
AWN3 | 900 x 1200 | 36 x 48 | Clear | 100mu/400G | 50 | 42.91 |
Stock black rubble sacks
Ref | Size mm | Size inch | Thickness | Packed | Price per box |
Rub | 508 x 762 | 20 x 30 | 100mu/400G | 100 | 20.32 |
To enquire about these products please get in touch with us on 01782 837141
Ref | Width | Length | Thickness | £ per roll |
PS1 | Clear 4M folded to 1M | 50M | 33mu | £21.39 |
PS5 | Clear 2M folded to 1M | 100M | 45mu | £32.14 |
PS6 | Clear 4M folded to 1M | 50M | 60mu | £40.38 |
PS7A | Clear 2M folded to 1M | 100M | 86mu | £60.37 |
PS8 | Clear 4M folded to 1M | 25M | 86mu | £32.14 |
PS9 | Black 4M folded to 1M | 25M | 86mu | £32.14 |
PS13A | Clear Shrink Film 4M folded to 1M | 31M | 130mu | £46.60 |
Damp Proof Membrane
PS2 | Blue 4M folded to 1M | 25M | 250mu | 46.00 |
PS3 | Clear 4M folded to 1M | 25M | 250mu | 63.84 |
PS2A | Blue 4M single pack | 4M | 250mu | 10.21 |
PS4 | Clear 4M single pack | 4M | 250mu | 16.66 |
To enquire about these products please get in touch with us on 01782 837141
Refuse Sacks
Ref | Size (mm) | Colour | Pack | Micron | £ per pack |
120 | 406 x 635 x 991 | Black | 200 | 35 | £17.49 |
121 | 457 x 737 x 864 | Black | 200 | 30 | £13.05 |
123 | 508 x 965 x 1168 | Black | 100 | 50 | £25.65 |
123A | 457 x 737 x 991 | Clear | 200 | 33 | £30.88 |
127 | 762 x 800 | Black | 200 | 62.5 | £36.87 |
128 | 762 x 1295 | Black | 100 | 62.5 | £30.80 |
129 | 1270 x 1829 | Black | 50 | 62.5 | £35.54 |
125 | 330 x 584 x 737 | White | 1000 | 10 | £25.65 |
To enquire about these products please get in touch with us on 01782 837141
Mailing Bags
Ref | Pack | Size mm | Flap mm | Micron | £ per pack |
MA5 | 1000 | 152 x 229 | 50 | 55 | £16.87 |
MA6 | 1000 | 229 x 305 | 50 | 55 | £27.31 |
MA7 | 1000 | 254 x 356 | 50 | 55 | £32.82 |
MA8 | 500 | 305 x 406 | 50 | 55 | £20.34 |
MA9 | 500 | 330 x 483 | 50 | 55 | £26.15 |
MA10 | 500 | 406 x 533 | 50 | 55 | £36.01 |
MA11 | 200 | 457 x 559 | 50 | 70 | £18.16 |
MA12 | 200 | 533 x 610 | 50 | 70 | £23.06 |
MA13 | 200 | 584 x 711 | 50 | 70 | £28.22 |
MA14 | 200 | 610 x 914 | 50 | 70 | £36.17 |
Grey Mailing Bags – recycled with 50mm s/s flap
Code
MA5 |
Boxed
1000 |
Size mm
152 x 229 |
Size inch
6 x 9 |
Thickness
55mu |
£ per box
16.87 |
MA6 | 1000 | 229 x 305 | 9 x 12 | 55mu | 27.31 |
MA7 | 1000 | 254 x 356 | 10 x 14 | 55mu | 32.82 |
MA8 | 500 | 305 x 406 | 12 x 16 | 55mu | 20.34 |
MA9 | 500 | 330 x 483 | 13 x 19 | 55mu | 26.15 |
MA10 | 500 | 406 x 533 | 16 x 21 | 55mu | 36.01 |
MA11 | 200 | 457 x 559 | 18 x 22 | 70mu | 18.16 |
MA12 | 200 | 533 x 610 | 21 x 24 | 70mu | 23.06 |
MA13 | 200 | 584 x 711 | 23 x 28 | 70mu | 28.22 |
MA14 | 200 | 610 x 914 | 24 x 36 | 70mu | 36.17 |
Grey Mailing Bags – with 50mm s/s flap
Code
MA15 |
Boxed
1000 |
Size mm
152 x 229 |
Size inch
6 x 9 |
Thickness
55mu |
£ per box
31.92 |
MA16 | 500 | 305 x 406 | 12 x 16 | 55mu | 30.54 |
MA17 | 500 | 406 x 533 | 16 x 21 | 60mu | 49.58 |
Clear Mailing Bags – with 40mm s/s flap
Code
MA3 |
Boxed
1000 |
Size mm
229 x 305 |
Size inch
9 x 12 |
Thickness
37mu |
£ per box
27.50 |
Larger quantities, special sizes, printing – available by quotation
To enquire about these products please get in touch with us on 01782 837141
Grip Seal Bags
Ref | Pack | Size (mm) | £ per pack |
GL0 | 1000 | 38 x 64 | £7.00 |
GL1 | 1000 | 57 x 57 | £7.51 |
GL2 | 1000 | 57 x 76 | £7.94 |
GL3 | 1000 | 76 x 83 | £8.47 |
GL4 | 1000 | 89 x 114 | £13.00 |
GL5 | 1000 | 114 x 114 | £19.12 |
GL6 | 1000 | 102 x 140 | £17.37 |
GL7 | 1000 | 140 x 140 | £22.31 |
GL8 | 1000 | 76 x 191 | £19.11 |
GL9 | 1000 | 127 x 191 | £23.16 |
GL10 | 1000 | 191 x 191 | £30.72 |
GL11 | 1000 | 152 x 229 | £29.37 |
GL12 | 1000 | 203 x 279 | £34.72 |
GLA4 | 1000 | 229 x 324 | £41.25 |
GL13 | 1000 | 324 x 324 | £57.80 |
GL14 | 1000 | 254 x 356 | £53.73 |
GL15 | 1000 | 279 x 406 | £64.49 |
GL16 | 1000 | 330 x 457 | £85.46 |
GL17 | 500 | 381 x 508 | £48.31 |
To enquire about these products please get in touch with us on 01782 837141
Medium Weight Polythene Bags Bags
Code | Pack | Size (mm) | Micron | £ per pack |
PB20 | 1000 | 152 x 203 | 200g / 50mu | 9.99 |
PB21 | 1000 | 178 x 229 | 200g / 50mu | 12.88 |
PB22 | 1000 | 203 x 254 | 200g / 50mu | 15.95 |
PB23 | 1000 | 254 x 305 | 200g / 50mu | 23.11 |
PB24 | 1000 | 254 x 381 | 200g / 50mu | 27.94 |
PB25 | 1000 | 305 x 457 | 200g / 50mu | 40.83 |
PB25A | 1000 | 305 x 457 | 250g / 62.5mu | 52.68 |
PB26 | 500 | 381 x 508 | 200g / 50mu | 30.09 |
PB27 | 500 | 457 x 610 | 200g / 50mu | 42.98 |
PB28 | 500 | 508 x 762 | 200g / 50mu | 60.12 |
PB28A | 250 | 610 x 610 | 200g / 50mu | 37.52 |
PB29 | 250 | 610 x 914 | 200g / 50mu | 42.95 |
PB30C | 100 | 914 x 1016 | 200g / 50mu | 36.50 |
PB30B | 100 | 914 x 1270 | 200g / 50mu | 42.89 |
PB30A | 100 | 914 x 1829 | 200g / 50mu | 53.73 |
Larger quantities, special sizes, printing – available by quotation
Code
PB31 |
Boxed
1000 |
Size mm
102 x 152 |
Size inch
4 x 6 |
Thickness
500g/125mu |
£ per box
19.98 |
PB32 | 1000 | 152 x 203 | 6 x 8 | 500g/125mu | 23.99 |
PB32A | 1000 | 203 x 254 | 8 x 10 | 500g/125mu | 35.64 |
PB33 | 500 | 229 x 305 | 9 x 12 | 500g/125mu | 25.97 |
PB33A | 500 | 235 x 317 | 9.25×12.5 | 500g/125mu | 38.97 |
PB34 | 500 | 254 x 381 | 10 x 15 | 500g/125mu | 36.98 |
PB34A | 300 | 279 x 406 | 11 x 16 | 600g/150mu | 29.85 |
PB34B | 500 | 305 x 381 | 12 x 15 | 500g/125mu | 39.99 |
PB35 | 500 | 305 x 457 | 12 x 18 | 500g/125mu | 49.98 |
PB36 | 200 | 381 x 508 | 15 x 20 | 500g/125mu | 29.09 |
PB37 | 200 | 457 x 610 | 18 x 24 | 500g/125mu | 41.89 |
PB37A | 100 | 457 x 813 | 18 x 32 | 500g/125mu | 29.90 |
PB38 | 100 | 508 x 762 | 20 x 30 | 500g/125mu | 27.50 |
PB39 | 100 | 610 x 914 | 24 x 36 | 500g/125mu | 41.89 |
PB39A | 50 | 610 x 1626 | 24 x 64 | 500g/125mu | 48.60 |
PB40 | 50 | 800 x 1219 | 31.5 x 48 | 500g/125mu | 36.65 |
PB40A | 50 | 914 x 914 | 36 x 36 | 500g/125mu | 29.95 |
PB41 | 50 | 914x 1524 | 36 x 60 | 500g/125mu | 52.36 |
PB42 | 25 | 1067 x 1524 | 42 x 60 | 500g/125mu | 31.89 |
PB43 | 10 | 914 x 2502 | 36 x 98.5 | 1000g/250mu | 29.80 |
PB44 | 25 | 1016x1575x2286 | 40x62x90 | 500g/125mu | 69.96 |
To enquire about these products please get in touch with us on 01782 837141
Pallet Wrap
Ref | Product | Thickness (Micron) | Core | Rolls Per Box | £ per box |
PWHP | Clear 400mm x 300m | 14 | Extended | 6 | £27.50 |
PW13 | Blue 400mm x 250m | 17 | Extended | 6 | £27.50 |
PW14 | Clear 400mm x 175m | 34 | Extended | 6 | £44.90 |
PW16 | Black 400mm x 200m | 25 HP | Extended | 6 | £36.60 |
PW19 | Clear 500mm x 300m | 20 | Flush | 6 | £49.90 |
PW20 | Black 500mm x 250m | 25 | Flush | 6 | £49.90 |
CLA500 | Clear Machine film 500mm x 1800m | 20 | Flush | 1 | £35.35 |
PW15 | Clear 100mm x 300m | 15 | Handi-Roll | 20 | £39.20 |
To enquire about these products please get in touch with us on 01782 837141
Tapes
Ref | Pack | Type | Size | £ per pack |
PT1 | 36 Rolls | Brown Low Noise | 48mm x 66m | £25.00 |
PT4 | 36 Rolls | Clear Low Noise | 48mm x 66m | £25.00 |
PT5 | 36 Rolls | Brown Low Noise | 48mm x 132m | £48.60 |
PT7 | 72 Rolls | Clear PP | 25mm x 66m | £25.00 |
PT75 | 24 Rolls | Clear PP | 75mm x 66m | £25.00 |
3M | 36 Rolls | Scotch Brown | 48mm x 66m | £29.98 |
3MC | 36 Rolls | Scotch Clear | 48mm x 66m | £29.98 |
PT3 | 36 Rolls | Brown Vinyl | 48mm x 66m | £49.88 |
PT6 | 36 Rolls | Clear Vinyl | 48mm x 66m | £49.88 |
PT9A | 36 Rolls | Fragile tape | 48mm x 66m | £29.98 |
PT8 | 6 Rolls | White bag seal | 9mm x 66m | £3.49 |
PT8A | 6 Rolls | Red bag seal | 12mm x 66m | £3.98 |
PT20 | 36 Rolls | Brown self-adhesive paper tape | 48mm x 50m | £56.88 |
To enquire about these products please get in touch with us on 01782 837141
Jiffy Airkraft® bubble lined postal bags
Code | Packed | Internal mm | Internal inch | Type | £ per pack |
AK000 | 150 | 90 x 145 | 3.5 x 5.7 | Gold self seal | 9.98 |
AK00 | 100 | 115 x 195 | 4.5 x 7.5 | Gold self seal | 8.95 |
AK0 | 100 | 140 x 195 | 5.5 x 7.5 | Gold self seal | 9.15 |
AK1 | 100 | 170 x 245 | 6.5 x 9.5 | Gold self seal | 11.17 |
AK2 | 100 | 205 x 245 | 8 x 9.5 | Gold self seal | 13.49 |
AK3 | 50 | 220 x 320 | 8.5 x 12.5 | Gold self seal | 8.98 |
AK4 | 50 | 240 x 320 | 9.5 x 12.5 | Gold self seal | 10.33 |
AK5 | 50 | 260 x 345 | 10 x 13.5 | Gold self seal | 10.97 |
AK6 | 50 | 290 x 445 | 11 x 17.5 | Gold self seal | 14.55 |
AK7 | 50 | 340 x 445 | 13 x 17.5 | Gold self seal | 16.98 |
Self-seal bubble pouches
Code | Packed | Size mm | Size inch | Flap | £ per pack |
BB0 | 750 | 100 x 135 | 4 x 5 | Self seal | 21.69 |
BB2 | 500 | 130 x 185 | 5 x 7 | Self seal | 19.82 |
BB3 | 300 | 180 x 235 | 7 x 9 | Self seal | 16.99 |
BB4 | 300 | 230 x 285 | 9 x 11 | Self seal | 24.72 |
BB5 | 150 | 280 x 360 | 11 x 14 | Self seal | 18.77 |
BB6 | 150 | 305 x 435 | 12 x 17 | Self seal | 22.89 |
BB7 | 100 | 380 x 435 | 15 x 17 | Self seal | 19.80 |
Larger quantities, printing, special sizes – available by quotation
To enquire about these products please get in touch with us on 01782 837141
Table Top Heat Sealers
Ref | Width | Width | Item | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 305mm | 12” | Impulse Sealer | £89.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 406mm | 16” | Impulse Sealer | £111.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | 305mm | 12” | Impulse Sealer with Cutter | £106.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
